✓ Alabama | ✓ Nebraska | ||
✓ Alaska | ✓ Nevada | ||
✓ Arizona | ✓ New Hampshire | ||
✓ Arkansas | ✓ New Jersey | ||
✓ California | ✓ New Mexico | ||
✓ Colorado | ✓ New York | ||
✓ Connecticut | ✓ North Carolina | ||
✓ Delaware | ✓ North Dakota | ||
✓ Florida | ✓ Ohio | ||
✓ Georgia | ✓ Oklahoma | ||
✓ Hawaii | ✓ Oregon | ||
✓ Idaho | ✓ Pennsylvania | ||
✓ Illinois | ✓ Rhode Island | ||
✓ Indiana | ✓ South Carolina | ||
✓ Iowa | ✓ South Dakota | ||
✓ Kansas | ✓ Tennessee | ||
✓ Kentucky | ✓ Texas | ||
✓ Louisiana | ✓ Utah | ||
✓ Maine | ✓ Vermont | ||
✓ Maryland | ✓ Virginia | ||
✓ Massachusetts | ✓ Washington | ||
✓ Michigan | ✓ West Virginia | ||
✓ Minnesota | ✓ Wisconsin | ||
✓ Mississippi | ✓ Wyoming | ||
✓ Missouri | ✓ SEC | ||
✓ Montana |